Home •
Assen •
Pennen •
SplitPennen •
Nagels •
BlindklinkNagels •
KlinkNagels •
Draadeind •
Tapeinden •
Afstandhouder/Verloopbus •
Ankers & Pluggen •
Bollen & Knoppen •
BorgRingen •
Bolle&Holle Ringen •
KraagRingen •
KraalRingen •
StelRingen •
VeerRingen •
Vlakke Ringen •
Bussen •
DraadBussen •
KraagBussen •
AfbreekMoeren •
BlindklinkMoeren •
BorgMoeren •
DopMoeren •
GlijMoeren •
HulsMoeren •
InschroefMoeren •
InslagMoeren •
KartelMoeren •
KnevelMoeren •
KooiMoeren •
KorfMoeren&Beugelmoeren •
KraagMoeren & FlensMoeren •
KroonMoeren •
LasMoeren •
RondMoeren •
VierkantMoeren •
VleugelMoeren •
WartelMoeren •
ZetMoeren/InpersMoeren •
Aluminium&Titanium Moeren •
Kunststof Moeren •
Messing Moeren •
RVS Moeren •
Stalen Moeren •
Aluminium&Titanium Bouten •
Kunststof Bouten •
Messing Bouten •
RVS Bouten •
Stalen Bouten •
BanjoBouten •
FlensBouten •
HamerkopBouten •
SlotBouten •
T-GleufBouten •
PasBouten •
VierkantBouten •
Aluminium&Titanium Cil.Schroeven •
Kunststof Cil.Schroeven •
Messing Cil.Schroeven •
RVS Cil.Schroeven •
Stalen Cil.Schroeven •
Aluminium&Titanium Stelschroeven •
Kunststof Stelschroeven •
Messing Stelschroeven •
RVS Stelschroeven •
Stalen Stelschroeven •
Aluminium&Titanium Verz.MetaalSchroeven •
Kunststof Verz.MetaalSchroeven •
Messing Verz.MetaalSchroeven •
RVS Verz.MetaalSchroeven •
Stalen Verz.MetaalSchroeven •
Cilinderkop.Met.Schroeven •
Pancilinder.kop.Met.Schroeven •
Bolkop Met.Schroeven •
Flens Met.Schroeven •
BoorSchroeven •
HoutSchroeven •
Cilinderkop PlaatSchroeven •
Verzonkenkop PlaatSchroeven •
SpaanplaatSchroeven •
StokSchroeven •
KartelSchroeven •
KnevelSchroeven •
PasSchroeven •
VleugelSchroeven •
Platen/Schijven •
Spieen •
Stoppen en Pluggen •
Nippels •
Ogen-HijsOgen •
Overzicht Bevestigingsnormen met vertaling •
SupplierExpert levert bijna elke maat messing, Koper of Aluminiumbrons (Inoxida/CUAl) of koperen cilinderschroef (inbusbout). Als wij de standaard inbusbout niet op voorraad hebben, proberen leveren wij dat binnen enkele dagen te leveren door onze centrale inkoop in Europa. Of wij produceren zelf uw gewenste specials met een levertijd.
De prijzen zijn per stuk en indicatief ( o.a. door te bestellen aantal). Alle prijzen zijn exclusief BTW en verzendkosten
Orders in totaal (Eventueel in combinatie met andere artikelen) onder € 100,-, €25,- toeslag behandelingskosten.
Voor de juiste prijs en actuele levertijd, gaarne uw aanvraag per mail versturen. Wij geven dan een aanbieding.
Natuurlijk bieden wij ook andere afmeting Cilinderschroeven aan dan hier op de pagina vermeld. Vraag aan via e-mail(eventueel met gekopieerde regel van gewenste artikel)
Deze lijst met messing inbusbouten is gesorteert op diameter schroefdraad, spoed, Lengte steel, lengte schroedraad, Norm, materiaal en uitvoering.
Nom. is de Nominale diameter van de schroefdraad. Dit is voornamelijk handig bij Engelse en Amerikaanse maatvoeringen.
P is de spoed van de schroefdraad in mm bij Metrisch en in gangen per Inch (25,4) bij Whithworth en UN draden.
Lst = de steellengte van de inbusbout /Ld = de schroefdraadlengte van de inbusbout Hk = Kophoogte / Ltot = totale lengte inclusief kop.
Dk = de Kopdiameter van de cilinderschroef / Sw = sleutelwijdte van het binnenzeskant.
Meer informatie over messing inbusbouten komt onderaan de pagina te staan.
Soort | Type | Opmerking | Norm | Draad | Afmeting | Nom. | P | Lst | Ld | Dk | Hk | Sw | Ltot | Materiaal | Oppervlak | Uitvoering | Stuksprijs | VPE | Vrd. | Artikel |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3,0 | 0,50 | 6 | 5,3 | 5,5 | 3,0 | 2,5 | 9,0 | Messing | Blank | Gedr. | € 0,000 | 500 | 0 | 24476 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3,0 | 0,50 | 6 | 5,3 | 5,5 | 2,0 | 2,0 | 8,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28382 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3,0 | 0,50 | 8 | 7,3 | 5,5 | 2,0 | 2,0 | 10,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28383 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3,0 | 0,50 | 10 | 9,3 | 5,5 | 3,0 | 2,5 | 13,0 | Messing | Blank | Gedr. | € 0,000 | 500 | 0 | 24477 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3,0 | 0,50 | 10 | 9,3 | 5,5 | 2,0 | 2,0 | 12,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28384 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3,0 | 0,50 | 12 | 11,3 | 5,5 | 3,0 | 2,5 | 15,0 | Messing | Blank | Gedr. | € 0,000 | 500 | 0 | 24478 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3,0 | 0,50 | 12 | 11,3 | 5,5 | 2,0 | 2,0 | 14,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28385 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M3 | 3,0 | 0,50 | 16 | 12,0 | 5,5 | 2,0 | 2,0 | 18,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28386 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3,0 | 0,50 | 16 | 15,3 | 5,5 | 3,0 | 2,5 | 19,0 | Messing | Blank | Gedr. | € 0,000 | 500 | 0 | 24479 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M3 | 3,0 | 0,50 | 20 | 12,0 | 5,5 | 2,0 | 2,0 | 22,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28387 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3,0 | 0,50 | 20 | 19,3 | 5,5 | 3,0 | 2,5 | 23,0 | Messing | Blank | Gedr. | € 0,000 | 500 | 0 | 24480 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M3 | 3,0 | 0,50 | 25 | 12,0 | 5,5 | 2,0 | 2,0 | 27,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28388 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M3 | 3,0 | 0,50 | 25 | 18,0 | 5,5 | 3,0 | 2,5 | 28,0 | Messing | Blank | Gedr. | € 0,000 | 500 | 0 | 24481 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 6 | 5,0 | 7,0 | 2,8 | 2,5 | 8,8 | Messing | Blank | Gedr. | € 0,460 | 100 | 0 | 26784 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 8 | 7,0 | 7,0 | 4,0 | 3,0 | 12,0 | Messing | Blank | Gedr. | € 0,460 | 100 | 0 | 24482 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 8 | 7,0 | 7,0 | 2,8 | 2,5 | 10,8 | Messing | Blank | Gedr. | € 0,470 | 100 | 0 | 26785 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 10 | 9,0 | 7,0 | 4,0 | 3,0 | 14,0 | Messing | Blank | Gedr. | € 0,470 | 100 | 0 | 26792 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 10 | 9,0 | 7,0 | 2,8 | 2,5 | 12,8 | Messing | Blank | Gedr. | € 0,470 | 100 | 0 | 26786 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 12 | 11,0 | 7,0 | 4,0 | 3,0 | 16,0 | Messing | Blank | Gedr. | € 0,470 | 100 | 0 | 24483 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 12 | 11,0 | 7,0 | 2,8 | 2,5 | 14,8 | Messing | Blank | Gedr. | € 0,480 | 100 | 0 | 26787 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 16 | 14,0 | 7,0 | 2,8 | 2,5 | 18,8 | Messing | Blank | Gedr. | € 0,490 | 100 | 0 | 26788 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 16 | 15,0 | 7,0 | 4,0 | 3,0 | 20,0 | Messing | Blank | Gedr. | € 0,480 | 100 | 0 | 24484 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 20 | 14,0 | 7,0 | 2,8 | 2,5 | 22,8 | Messing | Blank | Gedr. | € 0,500 | 100 | 0 | 26789 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 20 | 19,0 | 7,0 | 4,0 | 3,0 | 24,0 | Messing | Blank | Gedr. | € 0,490 | 100 | 0 | 24485 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 25 | 14,0 | 7,0 | 2,8 | 2,5 | 27,8 | Messing | Blank | Gedr. | € 0,510 | 100 | 0 | 26790 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 25 | 24,0 | 7,0 | 4,0 | 3,0 | 29,0 | Messing | Blank | Gedr. | € 0,500 | 100 | 300 | 24486 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4,0 | 0,70 | 30 | 14,0 | 7,0 | 2,8 | 2,5 | 32,8 | Messing | Blank | Gedr. | € 0,520 | 100 | 0 | 26791 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 30 | 20,0 | 7,0 | 4,0 | 3,0 | 34,0 | Messing | Blank | Gedr. | € 0,510 | 100 | 0 | 24487 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 35 | 20,0 | 7,0 | 4,0 | 3,0 | 39,0 | Messing | Blank | Gedr. | € 0,520 | 100 | 0 | 24488 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M4 | 4,0 | 0,70 | 40 | 20,0 | 7,0 | 4,0 | 3,0 | 44,0 | Messing | Blank | Gedr. | € 0,530 | 100 | 0 | 24489 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 6 | 4,8 | 8,5 | 5,0 | 4,0 | 11,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 26780 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 6 | 4,8 | 8,5 | 3,5 | 3,0 | 9,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28389 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 8 | 6,8 | 8,5 | 5,0 | 4,0 | 13,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 26781 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 8 | 6,8 | 8,5 | 3,5 | 3,0 | 11,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28390 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 10 | 8,8 | 8,5 | 5,0 | 4,0 | 15,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24490 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 10 | 8,8 | 8,5 | 3,5 | 3,0 | 13,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28391 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 12 | 10,8 | 8,5 | 5,0 | 4,0 | 17,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 26782 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 12 | 10,8 | 8,5 | 3,5 | 3,0 | 15,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28392 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 16 | 14,8 | 8,5 | 5,0 | 4,0 | 21,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24491 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 16 | 14,8 | 8,5 | 3,5 | 3,0 | 19,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28393 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 20 | 16,0 | 8,5 | 3,5 | 3,0 | 23,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28394 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 20 | 18,8 | 8,5 | 5,0 | 4,0 | 25,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24492 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 25 | 16,0 | 8,5 | 3,5 | 3,0 | 28,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28395 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 25 | 23,8 | 8,5 | 5,0 | 4,0 | 30,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24493 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M5 | 5,0 | 0,80 | 30 | 16,0 | 8,5 | 3,5 | 3,0 | 33,5 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28396 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 30 | 22,0 | 8,5 | 5,0 | 4,0 | 35,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24494 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 35 | 22,0 | 8,5 | 5,0 | 4,0 | 40,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24495 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 40 | 22,0 | 8,5 | 5,0 | 4,0 | 45,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24496 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 45 | 22,0 | 8,5 | 5,0 | 4,0 | 50,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24497 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5,0 | 0,80 | 50 | 22,0 | 8,5 | 5,0 | 4,0 | 55,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24498 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 8 | 6,5 | 10,0 | 6,0 | 5,0 | 14,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24499 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6,0 | 1,00 | 8 | 6,5 | 10,0 | 4,0 | 4,0 | 12,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28397 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 10 | 8,5 | 10,0 | 6,0 | 5,0 | 16,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24500 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6,0 | 1,00 | 10 | 8,5 | 10,0 | 4,0 | 4,0 | 14,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28398 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 12 | 10,5 | 10,0 | 6,0 | 5,0 | 18,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24501 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6,0 | 1,00 | 12 | 10,5 | 10,0 | 4,0 | 4,0 | 16,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28399 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 16 | 14,5 | 10,0 | 6,0 | 5,0 | 22,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24502 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6,0 | 1,00 | 16 | 14,5 | 10,0 | 4,0 | 4,0 | 20,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28400 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M6 | 6,0 | 1,00 | 20 | 18,0 | 10,0 | 4,0 | 4,0 | 24,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28401 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 20 | 18,5 | 10,0 | 6,0 | 5,0 | 26,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24503 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M6 | 6,0 | 1,00 | 25 | 18,0 | 10,0 | 4,0 | 4,0 | 29,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28402 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 25 | 23,5 | 10,0 | 6,0 | 5,0 | 31,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24504 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M6 | 6,0 | 1,00 | 30 | 18,0 | 10,0 | 4,0 | 4,0 | 34,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28403 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 30 | 24,0 | 10,0 | 6,0 | 5,0 | 36,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24505 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 35 | 24,0 | 10,0 | 6,0 | 5,0 | 41,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24506 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 40 | 24,0 | 10,0 | 6,0 | 5,0 | 46,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24507 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 45 | 24,0 | 10,0 | 6,0 | 5,0 | 51,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24508 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 50 | 24,0 | 10,0 | 6,0 | 5,0 | 56,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24509 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 55 | 24,0 | 10,0 | 6,0 | 5,0 | 61,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24510 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6,0 | 1,00 | 60 | 24,0 | 10,0 | 6,0 | 5,0 | 66,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24511 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 8 | 6,1 | 13,0 | 8,0 | 6,0 | 16,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24512 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 10 | 8,1 | 13,0 | 8,0 | 6,0 | 18,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24513 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 10 | 8,1 | 13,0 | 5,0 | 5,0 | 15,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28404 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 12 | 10,1 | 13,0 | 8,0 | 6,0 | 20,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24514 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 12 | 10,1 | 13,0 | 5,0 | 5,0 | 17,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28405 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 16 | 14,1 | 13,0 | 8,0 | 6,0 | 24,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24515 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 16 | 14,1 | 13,0 | 5,0 | 5,0 | 21,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28406 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 20 | 18,1 | 13,0 | 8,0 | 6,0 | 28,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24516 |
Schroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 20 | 18,1 | 13,0 | 5,0 | 5,0 | 25,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28407 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 25 | 22,0 | 13,0 | 5,0 | 5,0 | 30,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28408 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 25 | 23,1 | 13,0 | 8,0 | 6,0 | 33,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24517 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 30 | 22,0 | 13,0 | 5,0 | 5,0 | 35,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28409 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 30 | 28,1 | 13,0 | 8,0 | 6,0 | 38,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24518 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 35 | 22,0 | 13,0 | 5,0 | 5,0 | 40,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28410 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 35 | 28,0 | 13,0 | 8,0 | 6,0 | 43,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24519 |
Schroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8,0 | 1,25 | 40 | 22,0 | 13,0 | 5,0 | 5,0 | 45,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 28411 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 40 | 28,0 | 13,0 | 8,0 | 6,0 | 48,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24520 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 45 | 28,0 | 13,0 | 8,0 | 6,0 | 53,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24521 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 50 | 28,0 | 13,0 | 8,0 | 6,0 | 58,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24522 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 55 | 28,0 | 13,0 | 8,0 | 6,0 | 63,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24523 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 60 | 28,0 | 13,0 | 8,0 | 6,0 | 68,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24524 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 65 | 28,0 | 13,0 | 8,0 | 6,0 | 73,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24525 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 70 | 28,0 | 13,0 | 8,0 | 6,0 | 78,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24526 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 75 | 28,0 | 13,0 | 8,0 | 6,0 | 83,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24527 |
Schroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8,0 | 1,25 | 80 | 28,0 | 13,0 | 8,0 | 6,0 | 88,0 | Messing | Blank | Gedr. | € 0,000 | 100 | 0 | 24528 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10,0 | 1,50 | 10 | 7,8 | 16,0 | 10,0 | 8,0 | 20,0 | Messing | Blank | Gedr. | € 1,100 | 100 | 0 | 26783 |
Schroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10,0 | 1,50 | 12 | 9,8 | 16,0 | 10,0 | 8,0 | 22,0 | Messing | Blank | Gedr. | € 1,150 | 100 | 0 | 23058 |
